| Produktbeskrivelse | TP-Link Easy Smart TL-SG105E - switch - 5 porte |
| Enhedstype | Switch - 5 porte |
| Undertype | Gigabit Ethernet |
| Porte | 5 x 10/100/1000 |
| Præstation | Fremsendelsespræstation: 7.4 Mpps |
| Kapacitet | Virtuelle grænseflader (VLANs): 32 |
| MAC adresse table størrelse | 8K indtastningshukommelse |
| Jumborammesupport | 16KB |
| Egenskaber | Auto-negotiation, auto-uplink (auto MDI/MDI-X), IGMP snooping, portspejling, gem og send, QoS, Cable Diagnostics Function, blæserløs, løkkeforebyggelse, Storm Control |
| Overensstemmelsesstandarder | IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.3x, IEEE 801.1p |
| Effekt | AC 120/230 V (50/60 Hz) |
| Dimensioner (B x D x H) | 10 cm x 9.8 cm x 2.5 cm |
| Systemkrav | UNIX, Apple MacOS, Novell NetWare, Linux, Microsoft Windows Vista / XP / 7 / 8 |
